Saturday, July 4, 2009

Fantasy Football 101 News & Notes and QB Rankings/Projections.

As promised to the FF101 listeners during my last pressbox appearance, I will begin to regularly blog news, notes, rankings, and projections leading up to our 2-hour draft show special on August 13th.

Nothing new to report on the ongoing Burress, Marshall, Vick business. It sounds like NFL commish Roger Goodell intends to play hardball with Plax. Rumours abound that Goodell may suspend Burress for the season.

The Denver Broncos re-iterate that they are not going to trade disgruntled WR, Brandon Marshall. No matter how much he whines and complains. We'll see if the team changes its tune as the opening of camp draws nearer.

It appears more and more likely that former Atlanta Falcon QB Michael Vick may have to spend a year in the newly formed UFL league. It just doesn't look as though any NFL team has the courage to sign Vick...this season anyway.

By the way, don't be surprised if Chicago locks up QB Jay Cutler for a long term deal. The Bears are about $18 million under the cap space and may decide this might be the smartest way to spend most of it.

QB Rankings/Projections

1 Drew Brees NO 32td 15int 4650yds
2 Tom Brady NE 32td 10int 4375yds
3 Peyton Manning IND 30td 11int 4260yds
4 Kurt Warner ARZ 29td 13int 4250yds
5 Aaron Rodgers GB 27td 13int 3885yds
6 Phillip Rivers SD 27td 13int 3815yds
7 Donovan McNabb PHI 27td 11int 3775yds
8 Tony Romo DAL 26td 13int 3750yds
9 Jay Cutler CHI 24td 15int 3715yds
10 Matt Shaub HOU 23td 15int 3685yds
11 Matt Ryan ATL 22td 11int 3600yds
12 Carson Palmer CIN 23td 14int 3675yds
13 Ben Roethlisberger PIT 21td 14int 3420yds
14 Matt Cassel KC 19td 14int 3380yds
15 David Garrard JAX 18td 11int 3350yds
16 Matt Hasselbeck SEA 21td 14int 3290yds
17 Trent Edwards BUF 21td 13int 3200yds
18 Eli Manning NYG 20td 13int 3185yds
19 Joe Flacco BAL 19td 13int 3125yds
20 Jake Delhomme CAR 20td 15int 3190yds
21 Jason Campbell WAS 16td 11int 3120yds
22 Chad Pennington MIA 15td 10int 3055yds
23 Kyle Orton DEN 17td 14int 3015yds
24 Shaun Hill SF 15td 13int 2955yds
25 Brady Quinn CLE 15td 14int 2875yds
26 JaMarcus Russell OAK 16td 15int 2855yds
27 Kerry Collins TEN 15td 12int 2790yds
28 Marc Bulger StL 15td 14int 2750yds
29 Matthew Stafford DET 13td 10int 2200yds
30 Mark Sanchez NYJ 12td 10int 1970yds
31 Luke McCown TB 11td 9int 1915yds
32 Sage Rosenfels MIN 10td 9int 1980yds

Starting with Bulger, things get real murky. Bulger has had to run for his life over the last couple of years due to a poor offensive line. He has a serious case of happy-feet. Stafford may not start the season in favor of D. Culpepper. Same can be said about Sanchez, Clemens might get a start or two for the Jets. Leftwich might start in place of McCown. And Rosenfels, he has T. Jackson and some guy named Fave that may gum up the works.

Openings still remain for the FF101 Pick-3 Challenge. Scroll down to an earlier post for more information and the scoring system.